Restaurants | Edit | Range |
Repast, Inexpensive Restaurant | 900.00 ¥ | 500.00 - ane,346.14 |
Meal for ii People, Mid-range Restaurant, Three-course | 4,800.00 ¥ | 3,000.00 - 9,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 700.00 ¥ | 600.00 - 800.00 |
Domestic Beer (0.5 liter draught) | 450.00 ¥ | 250.00 - 750.00 |
Imported Beer (0.33 liter bottle) | 550.00 ¥ | 300.00 - 900.00 |
Cappuccino (regular) | 423.62 ¥ | 170.00 - 636.00 |
Coke/Pepsi (0.33 liter canteen) | 143.78 ¥ | 110.00 - 255.73 |
H2o (0.33 liter bottle) | 109.38 ¥ | 98.00 - 150.00 |
Markets | Edit | |
Milk (regular), (1 liter) | 190.65 ¥ | 140.00 - 250.00 |
Loaf of Fresh White Bread (500g) | 213.66 ¥ | 120.00 - 450.00 |
Rice (white), (1kg) | 520.09 ¥ | 300.00 - one,000.00 |
Eggs (regular) (12) | 239.xx ¥ | 156.00 - 336.00 |
Local Cheese (1kg) | ane,834.02 ¥ | 800.00 - 5,000.00 |
Craven Fillets (1kg) | 865.81 ¥ | 350.00 - i,500.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 2,405.92 ¥ | 1,200.00 - 4,500.00 |
Apples (1kg) | 725.63 ¥ | 307.00 - 1,500.00 |
Assistant (1kg) | 338.24 ¥ | 200.00 - i,000.00 |
Oranges (1kg) | 615.43 ¥ | 300.00 - one,700.00 |
Tomato (1kg) | 620.87 ¥ | 300.00 - 1,000.00 |
Potato (1kg) | 435.44 ¥ | 200.00 - 980.00 |
Onion (1kg) | 337.83 ¥ | 150.00 - 600.00 |
Lettuce (i caput) | 185.61 ¥ | 100.00 - 250.00 |
Water (1.5 liter bottle) | 123.55 ¥ | 84.00 - 200.00 |
Bottle of Wine (Mid-Range) | ane,000.00 ¥ | 600.00 - 2,000.00 |
Domestic Beer (0.v liter bottle) | 284.76 ¥ | 190.00 - 450.00 |
Imported Beer (0.33 liter bottle) | 359.63 ¥ | 240.00 - 500.00 |
Cigarettes twenty Pack (Marlboro) | 535.00 ¥ | 480.00 - 800.00 |
Transportation | Edit | |
One-fashion Ticket (Local Ship) | 220.00 ¥ | 178.00 - 308.00 |
Monthly Pass (Regular Cost) | 9,100.00 ¥ | v,000.00 - xvi,000.00 |
Taxi Start (Normal Tariff) | 640.00 ¥ | 470.00 - 750.00 |
Taxi 1km (Normal Tariff) | 415.00 ¥ | 250.00 - 600.00 |
Taxi 1hour Waiting (Normal Tariff) | 3,000.00 ¥ | ii,400.00 - 4,800.00 |
Gasoline (one liter) | 161.48 ¥ | 135.00 - 171.60 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Machine) | two,800,000.00 ¥ | 2,500,000.00 - three,400,000.00 |
Toyota Corolla Sedan 1.6l 97kW Condolement (Or Equivalent New Car) | two,242,717.39 ¥ | ii,000,000.00 - 2,500,000.00 |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 21,873.00 ¥ | 12,750.00 - 39,666.67 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 37.85 ¥ | 10.00 - 55.00 |
Net (60 Mbps or More, Unlimited Data, Cable/ADSL) | four,712.14 ¥ | 3,500.00 - half dozen,500.00 |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 8,467.30 ¥ | 5,000.00 - 12,000.00 |
Tennis Courtroom Rent (1 Hr on Weekend) | ii,683.62 ¥ | i,000.00 - 5,000.00 |
Picture palace, International Release, i Seat | i,800.00 ¥ | 1,500.00 - 2,300.00 |
Childcare | Edit | |
Preschool (or Kindergarten), Full Mean solar day, Individual, Monthly for i Child | 49,970.18 ¥ | thirty,000.00 - 100,000.00 |
International Primary School, Yearly for 1 Kid | ane,603,209.30 ¥ | ane,000,000.00 - 2,500,000.00 |
Clothing And Shoes | Edit | |
ane Pair of Jeans (Levis 501 Or Similar) | 6,265.23 ¥ | ii,900.00 - 10,000.00 |
one Summer Dress in a Concatenation Store (Zara, H&K, ...) | 4,374.73 ¥ | ii,000.00 - 8,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 8,075.22 ¥ | v,000.00 - 12,000.00 |
i Pair of Men Leather Business Shoes | 12,013.30 ¥ | 6,000.00 - 21,000.00 |
Rent Per Month | Edit | |
Flat (1 chamber) in Metropolis Eye | 101,180.39 ¥ | 60,000.00 - 200,000.00 |
Apartment (1 chamber) Outside of Centre | 64,860.35 ¥ | xl,000.00 - 120,000.00 |
Apartment (3 bedrooms) in City Centre | 181,416.67 ¥ | 100,000.00 - 450,000.00 |
Apartment (3 bedrooms) Outside of Centre | 117,963.09 ¥ | 70,000.00 - 250,000.00 |
Buy Flat Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 863,487.01 ¥ | 500,000.00 - 1,454,185.71 |
Price per Square Meter to Buy Apartment Outside of Center | 491,571.49 ¥ | 300,000.00 - 1,000,000.00 |
Salaries And Financing | Edit | |
Boilerplate Monthly Net Bacon (After Tax) | 333,112.30 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for xx Years Fixed-Rate | 1.39 | 0.80 - 2.40 |
0 Response to "How Much Money You Need To Live In Japan"
Post a Comment